New Shopify stores in the USA, state by state.
Ecommerce Store Leads researches newly launched US Shopify stores and audits each one for 8 marketing gaps. Here is where the 1,197 stores from the latest run are based, using the business address in each store's Shopify settings.
Last updated: 30 Sep 2026
California, Florida and Texas accounted for 36.0% of new US Shopify stores in the latest run (domains registered 13 Sep – 26 Sep 2026).
This page lists counts only. We don't publish store names or contacts: store-level lists are researched for one client at a time, filtered by the service they sell. For 3 stores the state was not published, so they are not on the map.
Note: Wyoming, Delaware and New Mexico are popular states for registering online businesses, so a store's listed state is not always where its owner lives.
All states
| # | State | New stores | Share of US total |
|---|---|---|---|
| 1 | California | 177 | 14.8% |
| 2 | Florida | 154 | 12.9% |
| 3 | Texas | 100 | 8.4% |
| 4 | Wyoming | 87 | 7.3% |
| 5 | New York | 42 | 3.5% |
| 6 | Georgia | 38 | 3.2% |
| 7 | Pennsylvania | 35 | 2.9% |
| 8 | Arizona | 34 | 2.8% |
| 9 | North Carolina | 31 | 2.6% |
| 10 | Michigan | 29 | 2.4% |
| 11 | Colorado | 27 | 2.3% |
| 12 | New Mexico | 27 | 2.3% |
| 13 | Maryland | 26 | 2.2% |
| 14 | Illinois | 26 | 2.2% |
| 15 | Ohio | 26 | 2.2% |
| 16 | New Jersey | 24 | 2.0% |
| 17 | Washington | 23 | 1.9% |
| 18 | Missouri | 23 | 1.9% |
| 19 | Virginia | 19 | 1.6% |
| 20 | Tennessee | 18 | 1.5% |
| 21 | Louisiana | 16 | 1.3% |
| 22 | Nevada | 15 | 1.3% |
| 23 | South Carolina | 14 | 1.2% |
| 24 | Alabama | 14 | 1.2% |
| 25 | Indiana | 14 | 1.2% |
| 26 | Kentucky | 12 | 1.0% |
| 27 | Delaware | 10 | 0.8% |
| 28 | Minnesota | 10 | 0.8% |
| 29 | Wisconsin | 10 | 0.8% |
| 30 | Oregon | 9 | 0.8% |
| 31 | Montana | 9 | 0.8% |
| 32 | Arkansas | 9 | 0.8% |
| 33 | Mississippi | 9 | 0.8% |
| 34 | Massachusetts | 8 | 0.7% |
| 35 | Oklahoma | 8 | 0.7% |
| 36 | Utah | 7 | 0.6% |
| 37 | Idaho | 7 | 0.6% |
| 38 | North Dakota | 7 | 0.6% |
| 39 | Connecticut | 6 | 0.5% |
| 40 | Nebraska | 5 | 0.4% |
| 41 | Alaska | 4 | 0.3% |
| 42 | Kansas | 4 | 0.3% |
| 43 | District of Columbia | 4 | 0.3% |
| 44 | Maine | 4 | 0.3% |
| 45 | South Dakota | 3 | 0.3% |
| 46 | Vermont | 2 | 0.2% |
| 47 | West Virginia | 2 | 0.2% |
| 48 | Hawaii | 2 | 0.2% |
| 49 | Iowa | 2 | 0.2% |
| 50 | New Hampshire | 2 | 0.2% |
| – | State not published | 3 | 0.3% |
Source: Ecommerce Store Leads weekly run, domains registered 13 Sep – 26 Sep 2026, data as of 30 Sep 2026. Full report · CSV
Want the actual stores?
Agencies get store-level files (store, website, gaps, published business contact, opener) researched for their service: Shopify store leads for agencies. Developers can audit stores themselves with our Apify auditor.
Get 10 new US stores that need your service. Free.
Same format as a paid order: gaps, business contact and an opener for every store. No card, no call.